| PRESIDENT | BOARD CHAIRPERSON | |||
| 1974 | Emmett Burke * | 1974 – 1975 | Hon. John E. Flynn * | |
| 1975 | E.Hawkins */Hon. T.J. Delaney * | |||
| 1976 | Joseph J. Crotty * | 1976 | Hon. Edward F.X. Ryan * | |
| 1977 | Jack O’Sullivan * | 1977 | Joseph J. Crotty * | |
| 1978 | Kevin O’Rourke | 1978 | Jack O’Sullivan * | |
| 1979 | Tom Flynn * | 1979 | James McGinty * | |
| 1980 | Bill Burke */James McGinty * | 1980 | Tom Flynn * | |
| 1981 | Martin Madden * | 1981 | Thomas Delaney * | |
| 1982 | Edward Shalvey * | 1982 | Martin Madden * | |
| 1983 | Philip Denning | 1983 | Edward Shalvey * | |
| 1984 | Guss Hayes | 1984 | Philip Denning | |
| 1985 | John Carey * | 1985 | Peter Toner * | |
| 1986 – 1987 | Danny O’Connor * | 1986 | John Carey * | |
| 1988 | Aileen Burns | 1987 | Philip Denning | |
| 1989 | Martin Madden * | 1988 – 1989 | James McGinty * | |
| 1990 | Jack O’Sullivan * | 1990 | Tom Flynn * | |
| 1991 – 1992 | John Carey * | 1991 – 1992 | Peter Toner * | |
| 1993 | Hugh Fox, Jr. | 1993 – 1994 | John Carey * | |
| 1994 – 1995 | Timothy McNamara | 1995 – 1996 | Philip Denning | |
| 1996 – 1997 | John Sweeney * | 1997 | James McGinty * | |
| 1998 | Michael Quinn * | – | 1998 – 1999 | John Sweeney * |
| 1999 – 2000 | Dolores Egan | 2000 – 2001 | Timothy McNamara | |
| 2001 | Robert Stauf * | |||
| 2002 | John Sweeney * | 2002 | Dolores Egan | |
| 2003 – 2004 | Anna Madden | 2003 | Philip Denning | |
| 2005 | Dolores Egan | 2004 | Dolores Egan | |
| 2006 | Robert Stauf * | 2005 | Philip Denning | |
| 2007 | John Sweeney * | 2006 – 2007 | Dolores Egan | |
| 2008 | Mary Keehan | 2008 – 2009 | Suzanne Fuller | |
| 2009 – 2011 | Catherine T. Marshall | 2010 – 2011 | Robert Stauf * | |
| 2012 | Suzanne Fuller | 2012 – 2014 | Catherine T. Marshall | |
| 2013 – 2014 | Carol M. Daly | |||
| 2015 – 2017 | Catherine T. Marshall | 2015 – 2017 | Carol M. Daly | |
| 2018 – 2024 | Carol M. Daly | 2018 – | Catherine T. Marshall | |
| 2025 – | Maeve M. Scott | |||
* Deceased